mofcloud
Alibaba Cloud

ecs.t6-c1m1.large

x86 · ecs.t6

Alibaba Cloud 2 vCPU / 2 GiB · x86 · in 22 regions.

Specs & pricing

Total /mo $11/mo
Compute /mo $8.9/mo
40G disk $2.6/mo
per vCPU/mo $4.5 per GiB/mo $4.5 Reserved saves up to 80.6% Spot saves up to 87.5%
vCPU2
Memory2 GiB
Archx86
Bandwidth0.08 Gbps
40G diskSSD · +$2.6/mo
Regions22
Familyecs.t6

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $11 $17 $21 22
Monthly $6.1 $10 $15 22
Spot $3.4 $4.3 $6.8 22
Reserved $3.6 $5.4 $7.2 22

Price by region · Total · incl. 40G disk

🇨🇳 Zhangjiakou cn-zhangjiakou $11 $6.1 $3.4 $3.6
🇨🇳 Ulanqab cn-wulanchabu $14 $7.1 $3.7 $3.9
🇨🇳 Beijing cn-beijing $15 $7.6 $3.7 $4.1
🇨🇳 Chengdu cn-chengdu $15 $7.6 $3.9 $4.1
🇨🇳 Guangzhou cn-guangzhou $15 $7.6 $3.7 $4.1
🇨🇳 Hangzhou cn-hangzhou $15 $7.6 $3.9 $4.1
🇨🇳 Heyuan cn-heyuan $15 $7.6 $3.7 $4.1
🇨🇳 Hohhot cn-huhehaote $15 $7.6 $4.4 $4.1
🇨🇳 Shanghai cn-shanghai $15 $7.6 $3.9 $4.1
🇨🇳 Shenzhen cn-shenzhen $15 $7.6 $3.7 $4.1
🇺🇸 N. Virginia us-east-1 $16 $11 $5.3 $5.8
🇺🇸 Silicon Valley us-west-1 $16 $11 $4.7 $5.8
🇬🇧 London eu-west-1 $17 $13 $4.1 $6.7
🇲🇾 Kuala Lumpur ap-southeast-3 $18 $13 $4.4 $6.4
🇹🇭 Bangkok ap-southeast-7 $18 $13 $6.8 $6.4
🇩🇪 Frankfurt eu-central-1 $18 $14 $4.4 $6.9
🇵🇭 Manila ap-southeast-6 $18 $12 $4.4 $6.3
🇮🇩 Jakarta ap-southeast-5 $19 $13 $4.3 $6.6
🇯🇵 Tokyo ap-northeast-1 $20 $15 $4.6 $7.2
🇰🇷 Seoul ap-northeast-2 $20 $13 $5.2 $6.6
🇸🇬 Singapore ap-southeast-1 $20 $13 $4.6 $6.6
🇨🇳 Hong Kong cn-hongkong $21 $15 $4.5 $7.1

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.t6-c1m1.large cost on Alibaba Cloud?

ecs.t6-c1m1.large runs from about $11/mo (Linux on-demand + a 40G system disk), based on its cheapest of 22 regions.

Is ecs.t6-c1m1.large cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl at7.large.1 at ~$7.2/mo. See the full cross-cloud list above.