mofcloud
Alibaba Cloud

ecs.r9ae.32xlarge

x86 · ecs.r9ae

Alibaba Cloud 128 vCPU / 1024 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $5,274/mo
Compute /mo $5,272/mo
40G disk $2.6/mo
per vCPU/mo $41 per GiB/mo $5.2 Reserved saves up to 77.7% Spot saves up to 27.1%
vCPU128
Memory1024 GiB
Archx86
Bandwidth64 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.r9ae

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $5,274 $6,467 $8,116 23
Monthly $3,469 $4,538 $5,941 23
Spot $2,463 $5,986 $8,116 23
Reserved $1,112 $1,451 $1,903 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $5,274 $3,469 $5,274 $1,112
🇨🇳 Ulanqab cn-wulanchabu $5,274 $3,469 $5,274 $1,112
🇮🇩 Jakarta ap-southeast-8 $5,571 $3,958 $5,571 $1,189
🇲🇾 Kuala Lumpur ap-southeast-3 $5,729 $4,070 $3,209 $1,304
🇨🇳 Beijing cn-beijing $5,860 $3,854 $3,283 $1,235
🇨🇳 Chengdu cn-chengdu $5,860 $3,854 $5,860 $1,235
🇨🇳 Guangzhou cn-guangzhou $5,860 $3,854 $5,860 $1,120
🇨🇳 Hangzhou cn-hangzhou $5,860 $3,854 $3,283 $1,235
🇨🇳 Shanghai cn-shanghai $5,860 $3,854 $2,463 $1,235
🇨🇳 Shenzhen cn-shenzhen $5,860 $3,854 $5,860 $1,235
🇲🇽 Mexico City na-south-1 $5,969 $3,926 $5,969 $1,258
🇺🇸 N. Virginia us-east-1 $6,086 $4,434 $6,086 $1,553
🇵🇭 Manila ap-southeast-6 $6,664 $4,849 $6,664 $1,554
🇬🇧 London eu-west-2 $6,925 $5,060 $6,925 $1,621
🇹🇭 Bangkok ap-southeast-7 $6,960 $5,119 $6,960 $1,640
🇧🇷 Sao Paulo sa-east-1 $6,966 $4,581 $6,966 $1,468
🇬🇧 London eu-west-1 $7,150 $4,703 $7,150 $1,507
🇯🇵 Tokyo ap-northeast-1 $7,341 $5,364 $7,341 $1,718
🇰🇷 Seoul ap-northeast-2 $7,341 $5,809 $7,341 $1,861
🇮🇩 Jakarta ap-southeast-5 $7,341 $5,234 $7,341 $1,677
🇩🇪 Frankfurt eu-central-1 $7,341 $5,364 $7,341 $1,718
🇸🇬 Singapore ap-southeast-1 $7,540 $5,941 $7,540 $1,903
🇨🇳 Hong Kong cn-hongkong $8,116 $5,893 $8,116 $1,887

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.r9ae.32xlarge cost on Alibaba Cloud?

ecs.r9ae.32xlarge runs from about $5,274/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.r9ae.32xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is AWS r6a.32xlarge at ~$3,344/mo. See the full cross-cloud list above.