mofcloud
Alibaba Cloud

ecs.n2.medium

x86 · ecs.n2

Alibaba Cloud 2 vCPU / 8 GiB · x86 · in 16 regions.

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia us-east-1 $66 $47 $11 $25
🇨🇳 Hong Kong cn-hongkong $79 $56 $13 $29
🇸🇬 Singapore ap-southeast-1 $83 $59 $14 $31
🇺🇸 Silicon Valley us-west-1 $90 $64 $18 $33
🇦🇪 Dubai me-east-1 $105 $77 $17 $66
🇯🇵 Tokyo ap-northeast-1 $113 $46 $22 $40
🇲🇾 Kuala Lumpur ap-southeast-3 $113 $46 $18 $24
🇮🇩 Jakarta ap-southeast-5 $113 $46 $18 $24
🇨🇳 Beijing cn-beijing $113 $46 $24
🇨🇳 Guangzhou cn-guangzhou $113 $46 $18 $24
🇨🇳 Hangzhou cn-hangzhou $113 $46 $13 $24
🇨🇳 Qingdao cn-qingdao $113 $46 $13 $24
🇨🇳 Shanghai cn-shanghai $113 $46 $24
🇨🇳 Shenzhen cn-shenzhen $113 $46 $13 $24
🇨🇳 Zhangjiakou cn-zhangjiakou $113 $46 $13 $24
🇩🇪 Frankfurt eu-central-1 $113 $46 $22 $24

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.n2.medium cost on Alibaba Cloud?

ecs.n2.medium runs from about $66/mo (Linux on-demand + a 40G system disk), based on its cheapest of 16 regions.

Is ecs.n2.medium cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl at7.large.4 at ~$12/mo. See the full cross-cloud list above.