mofcloud
Alibaba Cloud

ecs.c9i.48xlarge

x86 · ecs.c9i

Alibaba Cloud 192 vCPU / 384 GiB · x86 · in 28 regions.

Specs & pricing

Total /mo $3,810/mo
Compute /mo $3,808/mo
40G disk $2.6/mo
per vCPU/mo $20 per GiB/mo $9.9 Reserved saves up to 77.1% Spot saves up to 12.8%
vCPU192
Memory384 GiB
Archx86
Bandwidth64 Gbps
40G diskSSD · +$2.6/mo
Regions28
Familyecs.c9i

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $3,810 $5,339 $7,063 28
Monthly $2,506 $3,855 $5,505 28
Spot $2,513 $5,180 $7,063 28
Reserved $804 $1,238 $1,763 28

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $3,810 $2,506 $3,810 $804
🇨🇳 Ulanqab cn-wulanchabu $3,810 $2,506 $3,810 $804
🇨🇳 Beijing cn-beijing $4,233 $2,784 $4,233 $893
🇨🇳 Chengdu cn-chengdu $4,233 $2,784 $4,233 $893
🇨🇳 Guangzhou cn-guangzhou $4,233 $2,784 $4,233 $809
🇨🇳 Hangzhou cn-hangzhou $4,233 $2,784 $4,233 $893
🇨🇳 Qingdao cn-qingdao $4,233 $2,784 $4,233 $893
🇨🇳 Shanghai cn-shanghai $4,233 $2,784 $4,233 $893
🇨🇳 Shenzhen cn-shenzhen $4,233 $2,784 $4,233 $893
🇨🇳 Zhangjiakou cn-zhangjiakou $4,233 $2,784 $4,233 $893
🇨🇳 Zhongwei cn-zhongwei $4,233 $2,784 $4,233 $893
🇲🇾 Kuala Lumpur ap-southeast-3 $4,843 $3,700 $4,843 $1,186
🇮🇩 Jakarta ap-southeast-8 $4,891 $3,737 $4,891 $1,123
🇲🇽 Mexico City na-south-1 $5,401 $3,551 $5,401 $1,138
🇺🇸 N. Virginia us-east-1 $5,596 $4,018 $5,596 $1,408
🇺🇸 Silicon Valley us-west-1 $5,596 $4,018 $5,596 $1,408
🇵🇭 Manila ap-southeast-6 $5,768 $4,420 $5,768 $1,416
🇹🇭 Bangkok ap-southeast-7 $6,089 $4,665 $6,089 $1,495
🇰🇷 Seoul ap-northeast-2 $6,158 $5,039 $6,158 $1,614
🇬🇧 London eu-west-2 $6,194 $4,884 $6,194 $1,565
🇩🇪 Frankfurt eu-central-1 $6,323 $4,985 $6,323 $1,597
🇸🇬 Singapore ap-southeast-1 $6,409 $4,910 $6,409 $1,573
🇮🇩 Jakarta ap-southeast-5 $6,409 $4,910 $6,409 $1,573
🇧🇷 Sao Paulo sa-east-1 $6,545 $4,303 $6,545 $1,379
🇬🇧 London eu-west-1 $6,617 $4,349 $6,616 $1,393
🇦🇪 Dubai me-east-1 $6,907 $5,432 $6,907 $1,740
🇯🇵 Tokyo ap-northeast-1 $6,976 $5,505 $2,513 $1,763
🇨🇳 Hong Kong cn-hongkong $7,063 $5,432 $7,063 $1,740

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.c9i.48xlarge cost on Alibaba Cloud?

ecs.c9i.48xlarge runs from about $3,810/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.

Is ecs.c9i.48xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE384 at ~$2,658/mo. See the full cross-cloud list above.