mofcloud
Alibaba Cloud

ecs.c9i.24xlarge

x86 · ecs.c9i

Alibaba Cloud 96 vCPU / 192 GiB · x86 · in 28 regions.

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $1,816 $1,195 $1,816 $384
🇨🇳 Ulanqab cn-wulanchabu $1,816 $1,195 $1,671 $384
🇨🇳 Beijing cn-beijing $2,017 $1,327 $2,017 $426
🇨🇳 Chengdu cn-chengdu $2,017 $1,327 $2,017 $426
🇨🇳 Guangzhou cn-guangzhou $2,017 $1,327 $2,017 $387
🇨🇳 Hangzhou cn-hangzhou $2,017 $1,327 $849 $426
🇨🇳 Qingdao cn-qingdao $2,017 $1,327 $2,017 $426
🇨🇳 Shanghai cn-shanghai $2,017 $1,327 $1,856 $426
🇨🇳 Shenzhen cn-shenzhen $2,017 $1,327 $1,957 $426
🇨🇳 Zhangjiakou cn-zhangjiakou $2,017 $1,327 $2,017 $426
🇨🇳 Zhongwei cn-zhongwei $2,017 $1,327 $2,017 $426
🇲🇾 Kuala Lumpur ap-southeast-3 $2,307 $1,763 $2,307 $566
🇮🇩 Jakarta ap-southeast-8 $2,330 $1,781 $2,330 $536
🇲🇽 Mexico City na-south-1 $2,573 $1,692 $1,082 $543
🇺🇸 N. Virginia us-east-1 $2,666 $1,914 $2,666 $672
🇺🇸 Silicon Valley us-west-1 $2,666 $1,914 $2,666 $672
🇵🇭 Manila ap-southeast-6 $2,748 $2,106 $2,748 $676
🇹🇭 Bangkok ap-southeast-7 $2,901 $2,223 $2,901 $713
🇰🇷 Seoul ap-northeast-2 $2,934 $2,401 $1,644 $770
🇬🇧 London eu-west-2 $2,951 $2,327 $1,654 $746
🇩🇪 Frankfurt eu-central-1 $3,012 $2,375 $3,012 $762
🇸🇬 Singapore ap-southeast-1 $3,053 $2,340 $3,053 $750
🇮🇩 Jakarta ap-southeast-5 $3,053 $2,340 $3,053 $750
🇧🇷 Sao Paulo sa-east-1 $3,118 $2,050 $3,118 $658
🇬🇧 London eu-west-1 $3,152 $2,072 $3,152 $665
🇦🇪 Dubai me-east-1 $3,290 $2,588 $3,290 $830
🇯🇵 Tokyo ap-northeast-1 $3,323 $2,623 $932 $841
🇨🇳 Hong Kong cn-hongkong $3,365 $2,588 $2,995 $830

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.c9i.24xlarge cost on Alibaba Cloud?

ecs.c9i.24xlarge runs from about $1,816/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.

Is ecs.c9i.24xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl ks2.24xlarge.2 at ~$970/mo. See the full cross-cloud list above.