mofcloud
Alibaba Cloud

ecs.c9i.16xlarge

x86 · ecs.c9i

Alibaba Cloud 64 vCPU / 128 GiB · x86 · in 28 regions.

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $1,211 $797 $1,211 $257
🇨🇳 Ulanqab cn-wulanchabu $1,211 $797 $704 $257
🇨🇳 Beijing cn-beijing $1,346 $886 $755 $285
🇨🇳 Chengdu cn-chengdu $1,346 $886 $1,346 $285
🇨🇳 Guangzhou cn-guangzhou $1,346 $886 $1,346 $259
🇨🇳 Hangzhou cn-hangzhou $1,346 $886 $486 $285
🇨🇳 Qingdao cn-qingdao $1,346 $886 $1,346 $285
🇨🇳 Shanghai cn-shanghai $1,346 $886 $1,171 $285
🇨🇳 Shenzhen cn-shenzhen $1,346 $886 $755 $285
🇨🇳 Zhangjiakou cn-zhangjiakou $1,346 $886 $1,346 $285
🇨🇳 Zhongwei cn-zhongwei $1,346 $886 $1,346 $285
🇲🇾 Kuala Lumpur ap-southeast-3 $1,539 $1,176 $1,539 $378
🇮🇩 Jakarta ap-southeast-8 $1,554 $1,188 $561 $358
🇲🇽 Mexico City na-south-1 $1,716 $1,129 $620 $363
🇺🇸 N. Virginia us-east-1 $1,778 $1,277 $1,778 $449
🇺🇸 Silicon Valley us-west-1 $1,778 $1,277 $1,778 $449
🇵🇭 Manila ap-southeast-6 $1,833 $1,405 $1,833 $451
🇹🇭 Bangkok ap-southeast-7 $1,935 $1,483 $1,085 $476
🇰🇷 Seoul ap-northeast-2 $1,957 $1,601 $823 $514
🇬🇧 London eu-west-2 $1,968 $1,552 $828 $498
🇩🇪 Frankfurt eu-central-1 $2,009 $1,584 $2,009 $509
🇸🇬 Singapore ap-southeast-1 $2,036 $1,561 $2,036 $501
🇮🇩 Jakarta ap-southeast-5 $2,036 $1,561 $2,036 $501
🇧🇷 Sao Paulo sa-east-1 $2,080 $1,368 $2,080 $439
🇬🇧 London eu-west-1 $2,102 $1,382 $2,102 $444
🇦🇪 Dubai me-east-1 $2,194 $1,726 $2,194 $554
🇯🇵 Tokyo ap-northeast-1 $2,216 $1,749 $445 $562
🇨🇳 Hong Kong cn-hongkong $2,244 $1,726 $1,258 $554

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.c9i.16xlarge cost on Alibaba Cloud?

ecs.c9i.16xlarge runs from about $1,211/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.

Is ecs.c9i.16xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.