Side by side Β· USD
| Metric | Doubao Seed 2.1 Pro | Gemini 3.1 Pro Preview |
|---|---|---|
| Input / 1M tokens | $0.89 | $2.00 |
| Output / 1M tokens | $4.46 | $12.00 |
| Cache / 1M tokens | $0.18 | $0.20 |
| Context window | 256K | 1.0M |
| Max output | 32K | 66K |
| Modality | Text, Image | Text, Image, Video, Audio |
| Capabilities | Reasoning | audio, Function calling, Structured output, Reasoning, Web search, File input |
| Released | β | 2026-02-19 |
The highlighted column is better on that metric (lower price / larger context).
Doubao Seed 2.1 Pro Β· cheapest access
Gemini 3.1 Pro Preview Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.