Side by side · USD
| Metric | Claude Opus 5.5 | Gemini 3.1 Pro Preview |
|---|---|---|
| Input / 1M tokens | $4.00 | $2.00 |
| Output / 1M tokens | $20.00 | $12.00 |
| Cache / 1M tokens | $0.20 | $0.20 |
| Context window | 1M | 1.0M |
| Max output | 128K | 66K |
| Modality | Text, Image | Text, Image, Video, Audio |
| Capabilities | Function calling, Structured output, Reasoning, File input | audio, Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-09-22 | 2026-02-19 |
The highlighted column is better on that metric (lower price / larger context).
Claude Opus 5.5 · cheapest access
Gemini 3.1 Pro Preview · cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.