n.c64m128.amd
x86 · nUCloud 64 vCPU / 128 GiB · x86 · in 26 regions.
Specs & pricing
Total /mo $1,391/mo
Compute /mo $1,387/mo
40G disk $3.6/mo
per vCPU/mo $22 per GiB/mo $11 Reserved saves up to 43.5%
vCPU64
Memory128 GiB
Archx86
40G diskSSD · +$3.6/mo
Regions26
Familyn
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,391 | $1,859 | $2,275 | 26 |
| Monthly | $951 | $1,262 | $1,524 | 26 |
| Reserved | $793 | $1,052 | $1,270 | 26 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Alibaba Cloud ecs.c8y.16xlarge 64 vCPU · 128 GiB · $836/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo Azure Standard_D64pls_v6 64 vCPU · 128 GiB · $957/mo AWS c6g.16xlarge 64 vCPU · 128 GiB · $998/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ind-mumbai | $1,391 | $951 | — | $793 |
| 🇺🇸 Silicon Valley us-ca | $1,460 | $1,030 | — | $859 |
| 🇺🇸 N. Virginia us-ws | $1,529 | $1,014 | — | $846 |
| 🇨🇳 Ulanqab cn-wlcb | $1,592 | $1,049 | — | $874 |
| 🇳🇬 Lagos afr-nigeria | $1,876 | $1,267 | — | $1,057 |
| 🇧🇷 Sao Paulo bra-saopaulo | $1,876 | $1,267 | — | $1,057 |
| 🇨🇳 Beijing cn-bj2 | $1,876 | $1,286 | — | $1,072 |
| 🇨🇳 Guangzhou cn-gd | $1,876 | $1,286 | — | $1,072 |
| 🇨🇳 Guiyang cn-guiyang1 | $1,876 | $1,286 | — | $1,072 |
| 🇨🇳 Shanghai cn-sh2 | $1,876 | $1,286 | — | $1,072 |
| 🇩🇪 Frankfurt ge-fra | $1,876 | $1,267 | — | $1,057 |
| 🇯🇵 Tokyo jpn-tky | $1,876 | $1,267 | — | $1,057 |
| 🇰🇷 Seoul kr-seoul | $1,876 | $1,267 | — | $1,057 |
| 🇰🇿 Almaty kz-ala | $1,876 | $1,286 | — | $1,072 |
| 🇲🇽 Mexico City mx-mex | $1,876 | $1,286 | — | $1,072 |
| 🇵🇭 Manila ph-mnl | $1,876 | $1,267 | — | $1,057 |
| 🇵🇰 Karachi pk-khi | $1,876 | $1,286 | — | $1,072 |
| 🇹🇭 Bangkok th-bkk | $1,876 | $1,286 | — | $1,072 |
| 🇨🇳 Taipei tw-tp | $1,876 | $1,267 | — | $1,057 |
| 🇦🇪 Dubai uae-dubai | $1,876 | $1,267 | — | $1,057 |
| 🇺🇸 Denver us-den | $1,876 | $1,286 | — | $1,072 |
| 🇺🇿 Tashkent uz-tas | $1,876 | $1,286 | — | $1,072 |
| 🇻🇳 Ho Chi Minh City vn-sng | $1,876 | $1,267 | — | $1,057 |
| 🇬🇧 London uk-london | $2,173 | $1,457 | — | $1,215 |
| 🇮🇩 Jakarta idn-jakarta | $2,275 | $1,524 | — | $1,270 |
| 🇸🇬 Singapore sg | $2,275 | $1,524 | — | $1,270 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n.c64m128.amd cost on UCloud?
n.c64m128.amd runs from about $1,391/mo (Linux on-demand + a 40G system disk), based on its cheapest of 26 regions.
Is n.c64m128.amd cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.