n.c32m256.intel
x86 · nUCloud 32 vCPU / 256 GiB · x86 · in 26 regions.
Specs & pricing
Total /mo $1,737/mo
Compute /mo $1,734/mo
40G disk $3.6/mo
per vCPU/mo $54 per GiB/mo $6.8 Reserved saves up to 44.1%
vCPU32
Memory256 GiB
Archx86
40G diskSSD · +$3.6/mo
Regions26
Familyn
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,737 | $2,273 | $2,812 | 26 |
| Monthly | $1,144 | $1,529 | $1,927 | 26 |
| Reserved | $954 | $1,275 | $1,607 | 26 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo AWS r6g.8xlarge 32 vCPU · 256 GiB · $762/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo Google Cloud n2d-highmem-32 32 vCPU · 256 GiB · $882/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai ind-mumbai | $1,737 | $1,226 | — | $1,022 |
| 🇳🇬 Lagos afr-nigeria | $1,738 | $1,144 | — | $954 |
| 🇧🇷 Sao Paulo bra-saopaulo | $1,738 | $1,144 | — | $954 |
| 🇩🇪 Frankfurt ge-fra | $1,738 | $1,144 | — | $954 |
| 🇯🇵 Tokyo jpn-tky | $1,738 | $1,144 | — | $954 |
| 🇰🇷 Seoul kr-seoul | $1,738 | $1,144 | — | $954 |
| 🇵🇭 Manila ph-mnl | $1,738 | $1,144 | — | $954 |
| 🇨🇳 Taipei tw-tp | $1,738 | $1,144 | — | $954 |
| 🇦🇪 Dubai uae-dubai | $1,738 | $1,144 | — | $954 |
| 🇻🇳 Ho Chi Minh City vn-sng | $1,738 | $1,144 | — | $954 |
| 🇨🇳 Guangzhou cn-gd | $1,892 | $1,246 | — | $1,039 |
| 🇺🇸 N. Virginia us-ws | $2,015 | $1,307 | — | $1,090 |
| 🇺🇸 Silicon Valley us-ca | $2,188 | $1,543 | — | $1,286 |
| 🇮🇩 Jakarta idn-jakarta | $2,481 | $1,633 | — | $1,361 |
| 🇨🇳 Ulanqab cn-wlcb | $2,532 | $1,666 | — | $1,389 |
| 🇬🇧 London uk-london | $2,626 | $1,728 | — | $1,440 |
| 🇸🇬 Singapore sg | $2,676 | $1,761 | — | $1,468 |
| 🇨🇳 Beijing cn-bj2 | $2,812 | $1,927 | — | $1,607 |
| 🇨🇳 Guiyang cn-guiyang1 | $2,812 | $1,927 | — | $1,607 |
| 🇨🇳 Shanghai cn-sh2 | $2,812 | $1,927 | — | $1,607 |
| 🇰🇿 Almaty kz-ala | $2,812 | $1,927 | — | $1,607 |
| 🇲🇽 Mexico City mx-mex | $2,812 | $1,927 | — | $1,607 |
| 🇵🇰 Karachi pk-khi | $2,812 | $1,927 | — | $1,607 |
| 🇹🇭 Bangkok th-bkk | $2,812 | $1,927 | — | $1,607 |
| 🇺🇸 Denver us-den | $2,812 | $1,927 | — | $1,607 |
| 🇺🇿 Tashkent uz-tas | $2,812 | $1,927 | — | $1,607 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n.c32m256.intel cost on UCloud?
n.c32m256.intel runs from about $1,737/mo (Linux on-demand + a 40G system disk), based on its cheapest of 26 regions.
Is n.c32m256.intel cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.