mofcloud
Huawei Cloud

pi2.8xlarge.4

x86 · pi2

Huawei Cloud 32 vCPU / 128 GiB · T4 ×4 · 16GB · x86 · in 22 regions.

Specs & pricing

Total /mo $2,440/mo
Compute /mo $2,436/mo
40G disk $3.6/mo
per vCPU/mo $76 per GiB/mo $19 per GPU/mo $609 Reserved saves up to 56.9%
vCPU32
Memory128 GiB
Archx86
GPUT4 ×4 · 16GB
40G diskSSD · +$3.6/mo
Regions22
Familypi2

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,440 $3,116 $3,808 22
Monthly $1,722 $2,136 $2,893 22
Reserved $933 $1,350 $2,241 22

Price by region · Total · incl. 40G disk

🇲🇽 Mexico City la-north-2 $2,440 $1,722 $1,436
🇨🇱 Santiago la-south-2 $2,474 $1,747 $933
🇲🇽 Mexico City na-mexico-1 $2,474 $1,747 $933
🇨🇳 Guiyang cn-southwest-2 $2,860 $1,882 $1,037
🇦🇪 Dubai me-east-1 $2,969 $2,139 $1,130
🇿🇦 Johannesburg af-south-1 $3,032 $2,320 $1,934
🇨🇳 Shanghai cn-east-2 $3,178 $2,091 $1,151
🇨🇳 Shanghai cn-east-201 $3,178 $2,091 $1,151
🇨🇳 Shanghai cn-east-3 $3,178 $2,091 $1,151
🇨🇳 Beijing cn-north-11 $3,178 $2,091 $1,151
🇨🇳 Ulanqab cn-north-219 $3,178 $2,091 $1,151
🇨🇳 Beijing cn-north-4 $3,178 $2,091 $1,151
🇨🇳 Ulanqab cn-north-9 $3,178 $2,091 $1,151
🇨🇳 Shenyang cn-northeast-1 $3,178 $2,091 $1,151
🇨🇳 Guangzhou cn-south-1 $3,178 $2,091 $1,151
🇨🇳 Guangzhou cn-south-4 $3,178 $2,091 $1,743
🇨🇳 Guiyang cn-southwest-3 $3,178 $2,091 $1,151
🇨🇳 Beijing global-cbc-1 $3,178 $2,091 $1,151
🇹🇭 Bangkok ap-southeast-2 $3,287 $2,321 $1,935
🇸🇬 Singapore ap-southeast-3 $3,287 $2,443 $2,037
🇧🇷 Sao Paulo sa-brazil-1 $3,783 $2,893 $1,674
🇨🇳 Hong Kong ap-southeast-1 $3,808 $2,689 $2,241

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does pi2.8xlarge.4 cost on Huawei Cloud?

pi2.8xlarge.4 runs from about $2,440/mo (Linux on-demand + a 40G system disk), based on its cheapest of 22 regions.

Is pi2.8xlarge.4 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl pi2.8xlarge.4 at ~$2,200/mo. See the full cross-cloud list above.