Google Cloud
m3-megamem-64
x86 · m3Google Cloud 64 vCPU / 976 GiB · x86 · in 35 regions.
Specs & pricing
Total /mo $5,245/mo
Compute /mo $5,242/mo
40G disk $3.2/mo
per vCPU/mo $82 per GiB/mo $5.4 Reserved saves up to 70% Spot saves up to 81.2%
vCPU64
Memory976 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions35
Familym3
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $5,245 | $6,220 | $8,418 | 35 |
| Spot | $497 | $1,123 | $3,159 | 35 |
| Reserved | $1,576 | $1,870 | $2,528 | 35 |
Same spec on other clouds
Tencent Cloud M6mp.16XLARGE964 64 vCPU · 964 GiB · $3,239/mo Alibaba Cloud ecs.re6.16xlarge 64 vCPU · 1024 GiB · $3,455/mo Alibaba Cloud Intl ecs.re6.16xlarge 64 vCPU · 1024 GiB · $3,603/mo Tencent Cloud Intl M6mp.16XLARGE964 64 vCPU · 964 GiB · $3,882/mo AWS x2gd.16xlarge 64 vCPU · 1024 GiB · $3,904/mo Azure Standard_M64s_v2 64 vCPU · 1024 GiB · $4,719/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east4 | $5,245 | — | $1,091 | $1,576 |
| 🇺🇸 Dallas us-central1 | $5,263 | — | $3,159 | $1,582 |
| 🇺🇸 South Carolina us-east1 | $5,263 | — | $3,159 | $1,582 |
| 🇺🇸 Oregon us-west1 | $5,263 | — | $3,159 | $1,582 |
| 🇮🇳 Mumbai asia-south1 | $5,478 | — | $498 | $1,646 |
| 🇮🇳 Delhi asia-south2 | $5,478 | — | $497 | $1,646 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $5,529 | — | $2,677 | $1,663 |
| 🇳🇱 Eemshaven europe-west4 | $5,531 | — | $505 | $1,662 |
| 🇮🇱 Tel Aviv me-west1 | $5,789 | — | $1,390 | $1,739 |
| 🇿🇦 Johannesburg africa-south1 | $5,794 | — | $1,343 | $1,741 |
| 🇫🇮 Helsinki europe-north1 | $5,794 | — | $524 | $1,741 |
| 🇧🇪 St. Ghislain europe-west1 | $5,794 | — | $1,757 | $1,741 |
| 🇨🇦 Montreal northamerica-northeast1 | $5,794 | — | $527 | $1,741 |
| 🇨🇦 Toronto northamerica-northeast2 | $5,794 | — | $524 | $1,741 |
| 🇺🇸 Las Vegas us-west4 | $5,927 | — | $803 | $1,781 |
| 🇬🇧 London europe-west2 | $5,992 | — | $596 | $1,800 |
| 🇨🇳 Taipei asia-east1 | $6,093 | — | $556 | $1,831 |
| 🇮🇹 Milan europe-west8 | $6,104 | — | $553 | $1,834 |
| 🇫🇷 Paris europe-west9 | $6,104 | — | $553 | $1,834 |
| 🇩🇪 Frankfurt europe-west3 | $6,202 | — | $674 | $1,863 |
| 🇪🇸 Madrid europe-southwest1 | $6,209 | — | $845 | $1,866 |
| 🇺🇸 Salt Lake City us-west3 | $6,326 | — | $1,522 | $1,900 |
| 🇵🇱 Warsaw europe-central2 | $6,367 | — | $1,797 | $1,951 |
| 🇶🇦 Doha me-central1 | $6,393 | — | $1,244 | $1,921 |
| 🇸🇬 Singapore asia-southeast1 | $6,492 | — | $637 | $1,950 |
| 🇦🇺 Sydney australia-southeast1 | $6,575 | — | $671 | $1,975 |
| 🇯🇵 Tokyo asia-northeast1 | $6,757 | — | $700 | $2,030 |
| 🇯🇵 Osaka asia-northeast2 | $6,757 | — | $681 | $2,030 |
| 🇰🇷 Seoul asia-northeast3 | $6,757 | — | $1,750 | $2,030 |
| 🇮🇹 Turin europe-west12 | $6,788 | — | $617 | $2,039 |
| 🇦🇺 Melbourne australia-southeast2 | $6,838 | — | $1,453 | $2,054 |
| 🇨🇭 Zurich europe-west6 | $6,894 | — | $623 | $2,071 |
| 🇨🇱 Santiago southamerica-west1 | $7,524 | — | $680 | $2,260 |
| 🇧🇷 Sao Paulo southamerica-east1 | $8,355 | — | $757 | $2,509 |
| 🇸🇦 Dammam me-central2 | $8,418 | — | $766 | $2,528 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does m3-megamem-64 cost on Google Cloud?
m3-megamem-64 runs from about $5,245/mo (Linux on-demand + a 40G system disk), based on its cheapest of 35 regions.
Is m3-megamem-64 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud M6mp.16XLARGE964 at ~$3,239/mo. See the full cross-cloud list above.