Google Cloud
e2-standard-8
x86 · e2Google Cloud 8 vCPU / 32 GiB · x86 · in 42 regions.
Specs & pricing
Total /mo $199/mo
Compute /mo $196/mo
40G disk $3.2/mo
per vCPU/mo $24 per GiB/mo $6.1 Reserved saves up to 55% Spot saves up to 58.5%
vCPU8
Memory32 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions42
Familye2
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $199 | $239 | $316 | 42 |
| Spot | $31 | $100 | $191 | 42 |
| Reserved | $91 | $109 | $144 | 42 |
Same spec on other clouds
Huawei Cloud at7.2xlarge.4 8 vCPU · 32 GiB · $51/mo Huawei Cloud Intl at7.2xlarge.4 8 vCPU · 32 GiB · $59/mo Tencent Cloud BF1.2XLARGE32 8 vCPU · 32 GiB · $105/mo Oracle Cloud VM.Standard.E4.Flex-4OCPU-32GB 8 vCPU · 32 GiB · $110/mo Tencent Cloud Intl BF1.2XLARGE32 8 vCPU · 32 GiB · $115/mo Baidu AI Cloud g4.c8m32 8 vCPU · 32 GiB · $123/mo AWS t4g.2xlarge 8 vCPU · 32 GiB · $131/mo Azure Standard_B8ps_v2 8 vCPU · 32 GiB · $135/mo Alibaba Cloud ecs.e-c1m4.2xlarge 8 vCPU · 32 GiB · $134/mo Volcengine ecs.e-c1m4.2xlarge 8 vCPU · 32 GiB · $135/mo Alibaba Cloud Intl ecs.e-c1m4.2xlarge 8 vCPU · 32 GiB · $140/mo
UCloud o.c8m32.ampere 8 vCPU · 32 GiB · $144/mo Vultr vc2-8c-32gb 8 vCPU · 32 GiB · $164/mo Linode g6-standard-8 8 vCPU · 32 GiB · $214/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $199 | — | $121 | $91 |
| 🇺🇸 South Carolina us-east1 | $199 | — | $121 | $91 |
| 🇺🇸 Columbus us-east5 | $199 | — | $89 | $91 |
| 🇺🇸 Oregon us-west1 | $199 | — | $121 | $91 |
| 🇸🇪 Stockholm europe-north2 | $209 | — | $56 | $96 |
| 🇲🇽 Mexico City northamerica-south1 | $217 | — | $76 | $99 |
| 🇿🇦 Johannesburg africa-south1 | $218 | — | $73 | $100 |
| 🇧🇪 St. Ghislain europe-west1 | $218 | — | $132 | $100 |
| 🇮🇱 Tel Aviv me-west1 | $218 | — | $114 | $100 |
| 🇫🇮 Helsinki europe-north1 | $219 | — | $63 | $100 |
| 🇳🇱 Eemshaven europe-west4 | $219 | — | $111 | $100 |
| 🇨🇦 Montreal northamerica-northeast1 | $219 | — | $70 | $100 |
| 🇨🇦 Toronto northamerica-northeast2 | $219 | — | $44 | $100 |
| 🇺🇸 N. Virginia us-east4 | $224 | — | $129 | $102 |
| 🇺🇸 Las Vegas us-west4 | $224 | — | $31 | $102 |
| 🇨🇳 Taipei asia-east1 | $230 | — | $115 | $105 |
| 🇮🇹 Milan europe-west8 | $230 | — | $111 | $105 |
| 🇫🇷 Paris europe-west9 | $230 | — | $120 | $105 |
| 🇪🇸 Madrid europe-southwest1 | $234 | — | $142 | $107 |
| 🇺🇸 Dallas us-south1 | $234 | — | $81 | $107 |
| 🇮🇳 Mumbai asia-south1 | $238 | — | $144 | $109 |
| 🇮🇳 Delhi asia-south2 | $238 | — | $109 | $109 |
| 🇺🇸 Los Angeles us-west2 | $238 | — | $79 | $109 |
| 🇺🇸 Salt Lake City us-west3 | $238 | — | $71 | $109 |
| 🇦🇺 Melbourne australia-southeast2 | $239 | — | $115 | $109 |
| 🇵🇱 Warsaw europe-central2 | $240 | — | $85 | $110 |
| 🇶🇦 Doha me-central1 | $241 | — | $106 | $110 |
| 🇸🇬 Singapore asia-southeast1 | $245 | — | $135 | $112 |
| 🇯🇵 Tokyo asia-northeast1 | $254 | — | $154 | $116 |
| 🇯🇵 Osaka asia-northeast2 | $254 | — | $83 | $116 |
| 🇰🇷 Seoul asia-northeast3 | $254 | — | $118 | $116 |
| 🇬🇧 London europe-west2 | $255 | — | $100 | $117 |
| 🇩🇪 Frankfurt europe-west3 | $255 | — | $140 | $117 |
| 🇩🇪 Berlin europe-west10 | $255 | — | $45 | $117 |
| 🇮🇹 Turin europe-west12 | $256 | — | $80 | $117 |
| 🇨🇭 Zurich europe-west6 | $260 | — | $119 | $119 |
| 🇮🇩 Jakarta asia-southeast2 | $266 | — | $58 | $122 |
| 🇨🇳 Hong Kong asia-east2 | $277 | — | $62 | $126 |
| 🇦🇺 Sydney australia-southeast1 | $281 | — | $138 | $128 |
| 🇨🇱 Santiago southamerica-west1 | $283 | — | $99 | $129 |
| 🇧🇷 Sao Paulo southamerica-east1 | $314 | — | $69 | $143 |
| 🇸🇦 Dammam me-central2 | $316 | — | $191 | $144 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does e2-standard-8 cost on Google Cloud?
e2-standard-8 runs from about $199/mo (Linux on-demand + a 40G system disk), based on its cheapest of 42 regions.
Is e2-standard-8 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.2xlarge.4 at ~$51/mo. See the full cross-cloud list above.