Google Cloud
c2d-highmem-32
x86 · c2dGoogle Cloud 32 vCPU / 256 GiB · x86 · in 31 regions.
Specs & pricing
Total /mo $947/mo
Compute /mo $944/mo
40G disk $3.2/mo
per vCPU/mo $29 per GiB/mo $3.7 Reserved saves up to 55% Spot saves up to 74.5%
vCPU32
Memory256 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions31
Familyc2d
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $947 | $1,720 | $2,292 | 31 |
| Spot | $158 | $427 | $1,062 | 31 |
| Reserved | $428 | $777 | $1,033 | 31 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo AWS r6g.8xlarge 32 vCPU · 256 GiB · $762/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo
UCloud os.c32m256.ampere 32 vCPU · 256 GiB · $916/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Mumbai asia-south1 | $947 | — | $292 | $428 |
| 🇺🇸 Dallas us-central1 | $1,434 | — | $671 | $647 |
| 🇺🇸 South Carolina us-east1 | $1,434 | — | $671 | $647 |
| 🇺🇸 Oregon us-west1 | $1,434 | — | $671 | $647 |
| 🇮🇱 Tel Aviv me-west1 | $1,577 | — | $431 | $711 |
| 🇿🇦 Johannesburg africa-south1 | $1,578 | — | $500 | $712 |
| 🇧🇪 St. Ghislain europe-west1 | $1,578 | — | $214 | $712 |
| 🇳🇱 Eemshaven europe-west4 | $1,578 | — | $578 | $712 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,578 | — | $399 | $712 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,578 | — | $316 | $712 |
| 🇺🇸 N. Virginia us-east4 | $1,614 | — | $544 | $728 |
| 🇺🇸 Las Vegas us-west4 | $1,614 | — | $304 | $728 |
| 🇨🇳 Taipei asia-east1 | $1,659 | — | $283 | $749 |
| 🇮🇹 Milan europe-west8 | $1,662 | — | $396 | $750 |
| 🇪🇸 Madrid europe-southwest1 | $1,691 | — | $372 | $763 |
| 🇮🇳 Delhi asia-south2 | $1,721 | — | $290 | $776 |
| 🇺🇸 Los Angeles us-west2 | $1,723 | — | $474 | $777 |
| 🇺🇸 Salt Lake City us-west3 | $1,723 | — | $158 | $777 |
| 🇵🇱 Warsaw europe-central2 | $1,736 | — | $359 | $808 |
| 🇸🇬 Singapore asia-southeast1 | $1,768 | — | $1,062 | $797 |
| 🇯🇵 Tokyo asia-northeast1 | $1,840 | — | $723 | $830 |
| 🇯🇵 Osaka asia-northeast2 | $1,840 | — | $210 | $830 |
| 🇰🇷 Seoul asia-northeast3 | $1,840 | — | $373 | $830 |
| 🇬🇧 London europe-west2 | $1,846 | — | $645 | $832 |
| 🇩🇪 Frankfurt europe-west3 | $1,846 | — | $486 | $832 |
| 🇮🇹 Turin europe-west12 | $1,848 | — | $377 | $833 |
| 🇨🇳 Hong Kong asia-east2 | $2,004 | — | $309 | $904 |
| 🇦🇺 Sydney australia-southeast1 | $2,034 | — | $186 | $917 |
| 🇦🇺 Melbourne australia-southeast2 | $2,034 | — | $311 | $917 |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,275 | — | $407 | $1,025 |
| 🇸🇦 Dammam me-central2 | $2,292 | — | $210 | $1,033 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c2d-highmem-32 cost on Google Cloud?
c2d-highmem-32 runs from about $947/mo (Linux on-demand + a 40G system disk), based on its cheapest of 31 regions.
Is c2d-highmem-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.