Google Cloud
a3-highgpu-2g
x86 · a3Google Cloud 52 vCPU / 468 GiB · H100 ×2 · x86 · in 18 regions.
Specs & pricing
Total /mo $15,112/mo
Compute /mo $15,108/mo
40G disk $3.2/mo
per vCPU/mo $291 per GiB/mo $32 per GPU/mo $7,554
vCPU52
Memory468 GiB
Archx86
GPUH100 ×2
40G diskSSD · +$3.2/mo
Regions18
Familya3
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $15,112 | $18,076 | $21,548 | 18 |
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia us-east4 | $15,112 | — | — | — |
| 🇺🇸 Dallas us-central1 | $15,516 | — | — | — |
| 🇺🇸 Oregon us-west1 | $15,516 | — | — | — |
| 🇮🇳 Mumbai asia-south1 | $15,684 | — | — | — |
| 🇧🇪 St. Ghislain europe-west1 | $16,558 | — | — | — |
| 🇫🇮 Helsinki europe-north1 | $17,172 | — | — | — |
| 🇺🇸 Columbus us-east5 | $17,419 | — | — | — |
| 🇨🇳 Taipei asia-east1 | $17,894 | — | — | — |
| 🇫🇷 Paris europe-west9 | $17,926 | — | — | — |
| 🇺🇸 Las Vegas us-west4 | $18,057 | — | — | — |
| 🇩🇪 Frankfurt europe-west3 | $18,227 | — | — | — |
| 🇮🇳 Delhi asia-south2 | $18,699 | — | — | — |
| 🇳🇱 Eemshaven europe-west4 | $19,845 | — | — | — |
| 🇰🇷 Seoul asia-northeast3 | $19,968 | — | — | — |
| 🇦🇺 Melbourne australia-southeast2 | $20,035 | — | — | — |
| 🇦🇺 Sydney australia-southeast1 | $20,040 | — | — | — |
| 🇸🇬 Singapore asia-southeast1 | $20,145 | — | — | — |
| 🇯🇵 Tokyo asia-northeast1 | $21,548 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does a3-highgpu-2g cost on Google Cloud?
a3-highgpu-2g runs from about $15,112/mo (Linux on-demand + a 40G system disk), based on its cheapest of 18 regions.
Is a3-highgpu-2g cheaper on another cloud?
The cheapest same-spec instance elsewhere is Baidu AI Cloud m5.c52m384 at ~$1,110/mo. See the full cross-cloud list above.