Azure
Standard_M64ms_v2
x86 · standardMSMediumMemoryv2FamilyAzure 64 vCPU / 1792 GiB · x86 · in 32 regions.
Specs & pricing
Total /mo $7,399/mo
Compute /mo $7,395/mo
40G disk $4.0/mo
per vCPU/mo $116 per GiB/mo $4.2 Reserved saves up to 72% Spot saves up to 81.5%
vCPU64
Memory1792 GiB
Archx86
Bandwidth16 Gbps
40G diskSSD · +$4.0/mo
Regions32
FamilystandardMSMediumMemoryv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $7,399 | $9,928 | $14,424 | 32 |
| Spot | $1,371 | $1,838 | $2,669 | 32 |
| Reserved | $2,080 | $2,782 | $4,053 | 32 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia eastus | $7,399 | — | $1,371 | $2,080 |
| 🇺🇸 Seattle westus2 | $7,399 | — | $1,371 | $2,080 |
| 🇮🇳 Pune centralindia | $7,633 | — | $1,414 | $2,146 |
| 🇨🇦 Toronto canadacentral | $8,138 | — | $1,507 | $2,288 |
| 🇲🇽 Mexico City mexicocentral | $8,138 | — | $1,507 | $2,290 |
| 🇺🇸 Iowa centralus | $8,360 | — | $1,548 | $2,080 |
| 🇮🇪 Dublin northeurope | $8,878 | — | $1,644 | $2,496 |
| 🇸🇪 Stockholm swedencentral | $9,321 | — | $1,726 | $2,620 |
| 🇫🇷 Paris francecentral | $9,321 | — | $1,726 | $2,620 |
| 🇬🇧 London uksouth | $9,321 | — | $1,726 | $2,620 |
| 🇮🇩 Jakarta indonesiacentral | $9,654 | — | $1,787 | $2,714 |
| 🇲🇾 Kuala Lumpur malaysiawest | $9,654 | — | $1,787 | $2,714 |
| 🇶🇦 Doha qatarcentral | $9,764 | — | $1,808 | $2,735 |
| 🇮🇱 Tel Aviv israelcentral | $9,765 | — | $1,808 | $2,745 |
| 🇦🇪 Dubai uaenorth | $9,765 | — | $1,808 | $2,745 |
| 🇿🇦 Johannesburg southafricanorth | $9,914 | — | $1,835 | $2,787 |
| 🇦🇹 Vienna austriaeast | $10,356 | — | $1,917 | $2,911 |
| 🇩🇪 Frankfurt germanywestcentral | $10,356 | — | $1,917 | $2,911 |
| 🇮🇹 Milan italynorth | $10,356 | — | $1,917 | $2,911 |
| 🇵🇱 Warsaw polandcentral | $10,356 | — | $1,917 | $2,911 |
| 🇪🇸 Madrid spaincentral | $10,356 | — | $1,917 | $2,913 |
| 🇳🇱 Amsterdam westeurope | $10,356 | — | $1,917 | $2,911 |
| 🇳🇴 Oslo norwayeast | $10,578 | — | $1,958 | $2,973 |
| 🇦🇺 Sydney australiaeast | $10,726 | — | $1,985 | $3,015 |
| 🇯🇵 Tokyo japaneast | $10,726 | — | $1,985 | $3,015 |
| 🇯🇵 Osaka japanwest | $10,726 | — | $1,985 | $3,015 |
| 🇰🇷 Seoul koreacentral | $10,726 | — | $1,985 | $3,014 |
| 🇸🇬 Singapore southeastasia | $10,726 | — | $1,985 | $3,015 |
| 🇳🇿 Auckland newzealandnorth | $11,262 | — | $2,085 | $3,165 |
| 🇨🇭 Zurich switzerlandnorth | $11,391 | — | $2,108 | $3,202 |
| 🇨🇳 Hong Kong eastasia | $11,835 | — | $2,190 | $3,326 |
| 🇧🇷 Sao Paulo brazilsouth | $14,424 | — | $2,669 | $4,053 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_M64ms_v2 cost on Azure?
Standard_M64ms_v2 runs from about $7,399/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.
Is Standard_M64ms_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Google Cloud m3-ultramem-64 at ~$8,867/mo. See the full cross-cloud list above.