mofcloud
Azure

Standard_M64bds_1_v3

x86 · StandardMBDSMediumMemoryv3Family

Azure 64 vCPU / 1397 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $16,779/mo
Compute /mo $16,775/mo
40G disk $4.0/mo
per vCPU/mo $262 per GiB/mo $12 Reserved saves up to 65.2% Spot saves up to 79.6%
vCPU64
Memory1397 GiB
Archx86
Bandwidth20 Gbps
40G diskSSD · +$4.0/mo
Regions23
FamilyStandardMBDSMediumMemoryv3Family

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $16,779 $21,702 $33,555 23
Spot $3,419 $4,436 $6,835 23
Reserved $5,875 $7,565 $11,747 23

Same spec on other clouds

No same-spec instance found on other clouds.

Price by region · Total · incl. 40G disk

🇮🇳 Pune centralindia $16,779 $3,419 $5,875
🇺🇸 N. Virginia eastus $16,779 $3,419 $5,875
🇺🇸 Seattle westus2 $16,779 $3,419 $5,875
🇺🇸 Iowa centralus $18,960 $3,863 $5,875
🇲🇾 Kuala Lumpur malaysiawest $19,631 $4,000 $6,873
🇮🇩 Jakarta indonesiacentral $19,634 $4,001 $6,873
🇦🇺 Sydney australiaeast $20,108 $4,097 $7,040
🇮🇪 Dublin northeurope $20,130 $4,102 $7,049
🇨🇦 Toronto canadacentral $20,134 $4,441 $7,049
🇦🇹 Vienna austriaeast $20,240 $4,124 $7,087
🇩🇪 Frankfurt germanywestcentral $20,241 $4,124 $7,086
🇬🇧 London uksouth $20,973 $4,273 $7,343
🇳🇿 Auckland newzealandnorth $21,113 $4,302 $7,392
🇳🇱 Amsterdam westeurope $21,809 $4,443 $7,636
🇸🇬 Singapore southeastasia $21,811 $4,444 $7,636
🇰🇷 Seoul koreacentral $22,651 $4,615 $7,930
🇸🇪 Stockholm swedencentral $23,489 $4,785 $8,224
🇨🇭 Zurich switzerlandnorth $23,993 $4,888 $8,400
🇦🇪 Dubai uaenorth $23,993 $4,888 $8,400
🇯🇵 Tokyo japaneast $24,328 $4,956 $8,517
🇨🇳 Hong Kong eastasia $26,006 $5,298 $9,104
🇯🇵 Osaka japanwest $26,006 $5,298 $9,104
🇧🇷 Sao Paulo brazilsouth $33,555 $6,835 $11,747

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_M64bds_1_v3 cost on Azure?

Standard_M64bds_1_v3 runs from about $16,779/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is Standard_M64bds_1_v3 cheaper on another cloud?

No same-spec instance was found on other clouds in our dataset.