mofcloud
Azure

Standard_M12ds_v3

x86 · standardMDSMediumMemoryv3Family

Azure 12 vCPU / 240 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $1,194/mo
Compute /mo $1,190/mo
40G disk $4.0/mo
per vCPU/mo $99 per GiB/mo $5.0 Reserved saves up to 72.1% Spot saves up to 81.5%
vCPU12
Memory240 GiB
Archx86
Bandwidth4 Gbps
40G diskSSD · +$4.0/mo
Regions23
FamilystandardMDSMediumMemoryv3Family

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,194 $1,563 $2,324 23
Spot $224 $292 $433 23
Reserved $338 $440 $655 23

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $1,194 $224 $338
🇺🇸 Seattle westus2 $1,194 $224 $338
🇮🇳 Pune centralindia $1,230 $231 $349
🇨🇦 Toronto canadacentral $1,313 $246 $371
🇺🇸 Iowa centralus $1,347 $252 $338
🇲🇾 Kuala Lumpur malaysiawest $1,396 $261 $395
🇮🇩 Jakarta indonesiacentral $1,397 $261 $395
🇦🇺 Sydney australiaeast $1,431 $268 $405
🇮🇪 Dublin northeurope $1,435 $268 $406
🇳🇿 Auckland newzealandnorth $1,503 $281 $425
🇬🇧 London uksouth $1,508 $282 $425
🇸🇬 Singapore southeastasia $1,552 $290 $439
🇦🇪 Dubai uaenorth $1,573 $294 $442
🇦🇹 Vienna austriaeast $1,668 $312 $472
🇩🇪 Frankfurt germanywestcentral $1,668 $312 $472
🇸🇪 Stockholm swedencentral $1,668 $312 $472
🇳🇱 Amsterdam westeurope $1,668 $312 $471
🇯🇵 Tokyo japaneast $1,729 $323 $488
🇯🇵 Osaka japanwest $1,729 $323 $488
🇰🇷 Seoul koreacentral $1,731 $323 $489
🇨🇭 Zurich switzerlandnorth $1,836 $343 $519
🇨🇳 Hong Kong eastasia $1,851 $345 $522
🇧🇷 Sao Paulo brazilsouth $2,324 $433 $655

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_M12ds_v3 cost on Azure?

Standard_M12ds_v3 runs from about $1,194/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is Standard_M12ds_v3 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl e2.3xlarge at ~$1,329/mo. See the full cross-cloud list above.