Azure
Standard_E16ps_v6
ARM · StandardEpsv6FamilyAzure 16 vCPU / 128 GiB · ARM · in 28 regions.
Specs & pricing
Total /mo $358/mo
Compute /mo $354/mo
40G disk $4.0/mo
per vCPU/mo $22 per GiB/mo $2.8 Reserved saves up to 62.2% Spot saves up to 80.4%
vCPU16
Memory128 GiB
ArchARM
Bandwidth15 Gbps
40G diskSSD · +$4.0/mo
Regions28
FamilyStandardEpsv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $358 | $654 | $860 | 28 |
| Spot | $69 | $130 | $231 | 28 |
| Reserved | $138 | $250 | $329 | 28 |
Same spec on other clouds
Huawei Cloud kx1.16u.96g 16 vCPU · 96 GiB · $293/mo Baidu AI Cloud ma2.c16m128 16 vCPU · 128 GiB · $296/mo Huawei Cloud Intl kx1.16u.96g 16 vCPU · 96 GiB · $311/mo Alibaba Cloud ecs.u1-c1m8.4xlarge 16 vCPU · 128 GiB · $360/mo Alibaba Cloud Intl ecs.u1-c1m8.4xlarge 16 vCPU · 128 GiB · $375/mo Tencent Cloud MA2.4XLARGE128 16 vCPU · 128 GiB · $377/mo AWS r6g.4xlarge 16 vCPU · 128 GiB · $383/mo Tencent Cloud Intl MA2.4XLARGE128 16 vCPU · 128 GiB · $393/mo Google Cloud n2d-highmem-16 16 vCPU · 128 GiB · $443/mo Vultr vx1-m-16c-128gb 16 vCPU · 128 GiB · $471/mo
UCloud o.c16m128.ampere 16 vCPU · 128 GiB · $472/mo Volcengine ecs.r3a.4xlarge 16 vCPU · 128 GiB · $510/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $358 | — | $69 | $138 |
| 🇺🇸 N. Virginia eastus | $543 | — | $231 | $209 |
| 🇺🇸 Seattle westus2 | $543 | — | $104 | $209 |
| 🇸🇪 Stockholm swedencentral | $578 | — | $110 | $222 |
| 🇲🇽 Mexico City mexicocentral | $596 | — | $113 | $229 |
| 🇨🇦 Toronto canadacentral | $602 | — | $114 | $231 |
| 🇮🇪 Dublin northeurope | $605 | — | $153 | $233 |
| 🇪🇸 Madrid spaincentral | $605 | — | $115 | $233 |
| 🇺🇸 Iowa centralus | $613 | — | $116 | $209 |
| 🇬🇧 London uksouth | $624 | — | $94 | $240 |
| 🇮🇹 Milan italynorth | $630 | — | $120 | $242 |
| 🇫🇷 Paris francecentral | $633 | — | $120 | $243 |
| 🇮🇩 Jakarta indonesiacentral | $634 | — | $120 | $243 |
| 🇩🇪 Frankfurt germanywestcentral | $648 | — | $123 | $249 |
| 🇵🇱 Warsaw polandcentral | $648 | — | $123 | $249 |
| 🇳🇱 Amsterdam westeurope | $648 | — | $162 | $249 |
| 🇦🇪 Dubai uaenorth | $662 | — | $126 | $254 |
| 🇦🇺 Sydney australiaeast | $676 | — | $128 | $259 |
| 🇸🇬 Singapore southeastasia | $676 | — | $128 | $259 |
| 🇯🇵 Tokyo japaneast | $697 | — | $132 | $267 |
| 🇯🇵 Osaka japanwest | $697 | — | $132 | $268 |
| 🇰🇷 Seoul koreacentral | $706 | — | $134 | $271 |
| 🇳🇿 Auckland newzealandnorth | $708 | — | $134 | $272 |
| 🇨🇳 Hong Kong eastasia | $744 | — | $141 | $285 |
| 🇿🇦 Johannesburg southafricanorth | $759 | — | $143 | $291 |
| 🇳🇴 Oslo norwayeast | $773 | — | $146 | $296 |
| 🇨🇭 Zurich switzerlandnorth | $843 | — | $159 | $323 |
| 🇧🇷 Sao Paulo brazilsouth | $860 | — | $162 | $329 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E16ps_v6 cost on Azure?
Standard_E16ps_v6 runs from about $358/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.
Is Standard_E16ps_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.16u.96g at ~$293/mo. See the full cross-cloud list above.