Azure
Standard_DS14-4_v2
x86 · standardDSv2FamilyAzure 16 vCPU / 112 GiB · x86 · in 31 regions.
Specs & pricing
Total /mo $877/mo
Compute /mo $873/mo
40G disk $4.0/mo
per vCPU/mo $55 per GiB/mo $7.8 Spot saves up to 78.7%
vCPU16
Memory112 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions31
FamilystandardDSv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $877 | $1,136 | $1,453 | 31 |
| Spot | $182 | $244 | $523 | 31 |
Same spec on other clouds
Huawei Cloud kx1.16u.96g 16 vCPU · 96 GiB · $293/mo Baidu AI Cloud ma2.c16m128 16 vCPU · 128 GiB · $296/mo Huawei Cloud Intl kx1.16u.96g 16 vCPU · 96 GiB · $311/mo Alibaba Cloud ecs.u1-c1m8.4xlarge 16 vCPU · 128 GiB · $360/mo Alibaba Cloud Intl ecs.u1-c1m8.4xlarge 16 vCPU · 128 GiB · $375/mo Tencent Cloud MA2.4XLARGE128 16 vCPU · 128 GiB · $377/mo AWS r6g.4xlarge 16 vCPU · 128 GiB · $383/mo Tencent Cloud Intl MA2.4XLARGE128 16 vCPU · 128 GiB · $393/mo Google Cloud n2d-highmem-16 16 vCPU · 128 GiB · $443/mo Vultr vx1-m-16c-128gb 16 vCPU · 128 GiB · $471/mo
UCloud o.c16m128.ampere 16 vCPU · 128 GiB · $472/mo Volcengine ecs.r3a.4xlarge 16 vCPU · 128 GiB · $510/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Seattle westus2 | $877 | — | $182 | — |
| 🇲🇽 Mexico City mexicocentral | $934 | — | $193 | — |
| 🇩🇪 Frankfurt germanywestcentral | $973 | — | $201 | — |
| 🇮🇹 Milan italynorth | $1,011 | — | $209 | — |
| 🇸🇪 Stockholm swedencentral | $1,012 | — | $209 | — |
| 🇵🇱 Warsaw polandcentral | $1,013 | — | $209 | — |
| 🇪🇸 Madrid spaincentral | $1,013 | — | $209 | — |
| 🇮🇱 Tel Aviv israelcentral | $1,052 | — | $217 | — |
| 🇶🇦 Doha qatarcentral | $1,052 | — | $217 | — |
| 🇦🇪 Dubai uaenorth | $1,052 | — | $218 | — |
| 🇨🇦 Toronto canadacentral | $1,072 | — | $523 | — |
| 🇺🇸 Iowa centralus | $1,086 | — | $214 | — |
| 🇺🇸 N. Virginia eastus | $1,086 | — | $238 | — |
| 🇮🇪 Dublin northeurope | $1,086 | — | $224 | — |
| 🇮🇩 Jakarta indonesiacentral | $1,087 | — | $224 | — |
| 🇲🇾 Kuala Lumpur malaysiawest | $1,087 | — | $224 | — |
| 🇮🇳 Pune centralindia | $1,111 | — | $229 | — |
| 🇳🇱 Amsterdam westeurope | $1,112 | — | $230 | — |
| 🇸🇬 Singapore southeastasia | $1,121 | — | $232 | — |
| 🇦🇺 Sydney australiaeast | $1,169 | — | $241 | — |
| 🇯🇵 Osaka japanwest | $1,169 | — | $241 | — |
| 🇰🇷 Seoul koreacentral | $1,169 | — | $241 | — |
| 🇿🇦 Johannesburg southafricanorth | $1,174 | — | $242 | — |
| 🇨🇭 Zurich switzerlandnorth | $1,223 | — | $252 | — |
| 🇳🇴 Oslo norwayeast | $1,223 | — | $252 | — |
| 🇨🇳 Hong Kong eastasia | $1,344 | — | $277 | — |
| 🇯🇵 Tokyo japaneast | $1,344 | — | $277 | — |
| 🇫🇷 Paris francecentral | $1,372 | — | $282 | — |
| 🇬🇧 London uksouth | $1,372 | — | $282 | — |
| 🇧🇷 Sao Paulo brazilsouth | $1,376 | — | $283 | — |
| 🇳🇿 Auckland newzealandnorth | $1,453 | — | $299 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_DS14-4_v2 cost on Azure?
Standard_DS14-4_v2 runs from about $877/mo (Linux on-demand + a 40G system disk), based on its cheapest of 31 regions.
Is Standard_DS14-4_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.16u.96g at ~$293/mo. See the full cross-cloud list above.