Azure
Standard_D64as_v5
x86 · standardDASv5FamilyAzure 64 vCPU / 256 GiB · x86 · in 36 regions.
Specs & pricing
Total /mo $1,302/mo
Compute /mo $1,298/mo
40G disk $4.0/mo
per vCPU/mo $20 per GiB/mo $5.0 Reserved saves up to 69.8% Spot saves up to 85.6%
vCPU64
Memory256 GiB
Archx86
Bandwidth32 Gbps
40G diskSSD · +$4.0/mo
Regions36
FamilystandardDASv5Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,302 | $3,440 | $5,026 | 36 |
| Spot | $244 | $451 | $602 | 36 |
| Reserved | $517 | $950 | $1,277 | 35 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo AWS m6g.16xlarge 64 vCPU · 256 GiB · $1,185/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,302 | — | $244 | $517 |
| 🇺🇸 Seattle westus2 | $2,013 | — | $375 | $797 |
| 🇮🇳 Chennai indiasouthcentral | $2,128 | — | $396 | $811 |
| 🇸🇪 Stockholm swedencentral | $2,153 | — | $401 | $853 |
| 🇲🇽 Mexico City mexicocentral | $2,214 | — | $412 | $877 |
| 🇮🇪 Dublin northeurope | $2,247 | — | $418 | $890 |
| 🇪🇸 Madrid spaincentral | $2,363 | — | $440 | $936 |
| 🇧🇪 Brussels belgiumcentral | $2,433 | — | $453 | $964 |
| 🇩🇰 Copenhagen denmarkeast | $2,433 | — | $453 | $927 |
| 🇮🇱 Tel Aviv israelcentral | $2,480 | — | $462 | $945 |
| 🇰🇷 Seoul koreacentral | $2,480 | — | $462 | $982 |
| 🇶🇦 Doha qatarcentral | $2,480 | — | $462 | $945 |
| 🇦🇪 Dubai uaenorth | $2,480 | — | $462 | $982 |
| 🇦🇺 Sydney australiaeast | $2,527 | — | $470 | $1,000 |
| 🇯🇵 Tokyo japaneast | $2,620 | — | $487 | $1,037 |
| 🇳🇿 Auckland newzealandnorth | $2,653 | — | $493 | — |
| 🇿🇦 Johannesburg southafricanorth | $2,679 | — | $498 | $1,060 |
| 🇳🇴 Oslo norwayeast | $2,877 | — | $535 | $1,139 |
| 🇧🇷 Sao Paulo brazilsouth | $3,228 | — | $602 | $1,277 |
| 🇺🇸 N. Virginia eastus | $4,162 | — | $428 | $797 |
| 🇨🇦 Toronto canadacentral | $4,396 | — | $418 | $890 |
| 🇺🇸 Iowa centralus | $4,423 | — | $423 | $767 |
| 🇮🇩 Jakarta indonesiacentral | $4,423 | — | $423 | $901 |
| 🇲🇾 Kuala Lumpur malaysiawest | $4,423 | — | $423 | $901 |
| 🇬🇧 London uksouth | $4,489 | — | $372 | $927 |
| 🇫🇷 Paris francecentral | $4,512 | — | $440 | $936 |
| 🇮🇹 Milan italynorth | $4,512 | — | $440 | $936 |
| 🇦🇹 Vienna austriaeast | $4,583 | — | $453 | $964 |
| 🇩🇪 Frankfurt germanywestcentral | $4,583 | — | $453 | $964 |
| 🇵🇱 Warsaw polandcentral | $4,583 | — | $453 | $964 |
| 🇳🇱 Amsterdam westeurope | $4,583 | — | $453 | $964 |
| 🇸🇬 Singapore southeastasia | $4,676 | — | $470 | $1,000 |
| 🇯🇵 Osaka japanwest | $4,769 | — | $487 | $1,037 |
| 🇨🇳 Hong Kong eastasia | $4,933 | — | $518 | $1,102 |
| 🇨🇱 Santiago chilecentral | $4,979 | — | $526 | $1,120 |
| 🇨🇭 Zurich switzerlandnorth | $5,026 | — | $535 | $1,139 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D64as_v5 cost on Azure?
Standard_D64as_v5 runs from about $1,302/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is Standard_D64as_v5 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.