Azure
Standard_B32als_v2
x86 · standardBasv2FamilyAzure 32 vCPU / 64 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $513/mo
Compute /mo $509/mo
40G disk $4.0/mo
per vCPU/mo $16 per GiB/mo $8.0 Reserved saves up to 63.6% Spot saves up to 19.7%
vCPU32
Memory64 GiB
Archx86
Bandwidth6.25 Gbps
40G diskSSD · +$4.0/mo
Regions34
FamilystandardBasv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $513 | $966 | $1,363 | 34 |
| Spot | $211 | $776 | $1,130 | 34 |
| Reserved | $192 | $352 | $479 | 34 |
Same spec on other clouds
Huawei Cloud kx1.32u.64g 32 vCPU · 64 GiB · $267/mo Tencent Cloud BF1.8XLARGE64 32 vCPU · 64 GiB · $276/mo Huawei Cloud Intl kx1.32u.64g 32 vCPU · 64 GiB · $283/mo Tencent Cloud Intl BF1.8XLARGE64 32 vCPU · 64 GiB · $291/mo
UCloud os.c32m64.ampere 32 vCPU · 64 GiB · $355/mo Baidu AI Cloud c4.c32m64 32 vCPU · 64 GiB · $358/mo Alibaba Cloud Intl ecs.u2a-c1m2.8xlarge 32 vCPU · 64 GiB · $418/mo Alibaba Cloud ecs.c8y.8xlarge 32 vCPU · 64 GiB · $419/mo Volcengine ecs.c4als.8xlarge 32 vCPU · 64 GiB · $477/mo AWS c6g.8xlarge 32 vCPU · 64 GiB · $501/mo Google Cloud c2d-highcpu-32 32 vCPU · 64 GiB · $581/mo Linode g6-dedicated-32 32 vCPU · 64 GiB · $635/mo Vultr voc-c-32c-64gb-500s-amd 32 vCPU · 64 GiB · $644/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $513 | — | $462 | $192 |
| 🇺🇸 N. Virginia eastus | $781 | — | $704 | $300 |
| 🇺🇸 Seattle westus2 | $781 | — | $704 | $300 |
| 🇸🇪 Stockholm swedencentral | $808 | — | $728 | $310 |
| 🇲🇽 Mexico City mexicocentral | $860 | — | $211 | $329 |
| 🇨🇦 Toronto canadacentral | $868 | — | $782 | $333 |
| 🇬🇧 London uksouth | $883 | — | $795 | $338 |
| 🇮🇩 Jakarta indonesiacentral | $888 | — | $559 | $340 |
| 🇲🇾 Kuala Lumpur malaysiawest | $888 | — | $559 | $340 |
| 🇮🇹 Milan italynorth | $895 | — | $806 | $343 |
| 🇦🇹 Vienna austriaeast | $897 | — | $565 | $344 |
| 🇧🇪 Brussels belgiumcentral | $897 | — | $565 | $344 |
| 🇩🇪 Frankfurt germanywestcentral | $897 | — | $808 | $344 |
| 🇳🇱 Amsterdam westeurope | $897 | — | $808 | $344 |
| 🇮🇪 Dublin northeurope | $955 | — | $763 | $325 |
| 🇳🇴 Oslo norwayeast | $987 | — | $889 | $378 |
| 🇨🇭 Zurich switzerlandnorth | $987 | — | $889 | $378 |
| 🇺🇸 Iowa centralus | $990 | — | $704 | $300 |
| 🇫🇷 Paris francecentral | $990 | — | $795 | $338 |
| 🇮🇱 Tel Aviv israelcentral | $999 | — | $803 | $341 |
| 🇶🇦 Doha qatarcentral | $999 | — | $803 | $341 |
| 🇵🇱 Warsaw polandcentral | $1,005 | — | $808 | $344 |
| 🇿🇦 Johannesburg southafricanorth | $1,014 | — | $913 | $388 |
| 🇪🇸 Madrid spaincentral | $1,015 | — | $914 | $388 |
| 🇯🇵 Tokyo japaneast | $1,017 | — | $916 | $389 |
| 🇳🇿 Auckland newzealandnorth | $1,035 | — | $932 | $396 |
| 🇦🇪 Dubai uaenorth | $1,045 | — | $844 | $359 |
| 🇰🇷 Seoul koreacentral | $1,079 | — | $875 | $372 |
| 🇸🇬 Singapore southeastasia | $1,088 | — | $882 | $365 |
| 🇨🇱 Santiago chilecentral | $1,093 | — | $688 | $418 |
| 🇦🇺 Sydney australiaeast | $1,094 | — | $888 | $377 |
| 🇯🇵 Osaka japanwest | $1,125 | — | $916 | $389 |
| 🇨🇳 Hong Kong eastasia | $1,199 | — | $982 | $417 |
| 🇧🇷 Sao Paulo brazilsouth | $1,363 | — | $1,130 | $479 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_B32als_v2 cost on Azure?
Standard_B32als_v2 runs from about $513/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is Standard_B32als_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.32u.64g at ~$267/mo. See the full cross-cloud list above.