mofcloud
Alibaba Cloud Intl

ecs.c8i.6xlarge

x86 · ecs.c8i

Alibaba Cloud Intl 24 vCPU / 48 GiB · x86 · in 26 regions.

Specs & pricing

Total /mo $495/mo
Compute /mo $492/mo
40G disk $2.5/mo
per vCPU/mo $21 per GiB/mo $10 Reserved saves up to 77.5%
vCPU24
Memory48 GiB
Archx86
Bandwidth15 Gbps
40G diskSSD · +$2.5/mo
Regions26
Familyecs.c8i

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $495 $658 $930 26
Monthly $326 $480 $713 26
Reserved $100 $154 $393 26

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $495 $326 $100
🇨🇳 Ulanqab cn-wulanchabu $500 $330 $101
🇨🇳 Zhongwei cn-zhongwei $519 $342 $105
🇨🇳 Beijing cn-beijing $555 $366 $112
🇨🇳 Chengdu cn-chengdu $555 $366 $112
🇨🇳 Guangzhou cn-guangzhou $555 $330 $101
🇨🇳 Hangzhou cn-hangzhou $555 $366 $112
🇨🇳 Qingdao cn-qingdao $555 $366 $112
🇨🇳 Shanghai cn-shanghai $555 $366 $112
🇨🇳 Shenzhen cn-shenzhen $555 $366 $112
🇨🇳 Zhangjiakou cn-zhangjiakou $555 $366 $112
🇲🇾 Kuala Lumpur ap-southeast-3 $584 $448 $136
🇲🇽 Mexico City na-south-1 $649 $428 $130
🇺🇸 N. Virginia us-east-1 $673 $487 $162
🇺🇸 Silicon Valley us-west-1 $673 $487 $162
🇸🇬 Singapore ap-southeast-1 $690 $594 $180
🇵🇭 Manila ap-southeast-6 $698 $535 $162
🇹🇭 Bangkok ap-southeast-7 $737 $565 $171
🇰🇷 Seoul ap-northeast-2 $745 $610 $185
🇨🇳 Hong Kong cn-hongkong $760 $657 $199
🇩🇪 Frankfurt eu-central-1 $768 $603 $183
🇮🇩 Jakarta ap-southeast-5 $775 $594 $180
🇬🇧 London eu-west-1 $799 $526 $160
🇦🇪 Dubai me-east-1 $835 $657 $199
🇯🇵 Tokyo ap-northeast-1 $846 $693 $210
🇸🇦 Riyadh me-central-1 $930 $713 $393

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.5/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.c8i.6xlarge cost on Alibaba Cloud Intl?

ecs.c8i.6xlarge runs from about $495/mo (Linux on-demand + a 40G system disk), based on its cheapest of 26 regions.

Is ecs.c8i.6xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.24u.48g at ~$201/mo. See the full cross-cloud list above.