mofcloud
Alibaba Cloud

ecs.u2i-c1m4.2xlarge

x86 · ecs.u2i

Alibaba Cloud 8 vCPU / 32 GiB · x86 · in 17 regions.

Price by region · Total · incl. 40G disk

🇨🇳 Ulanqab cn-wulanchabu $187 $124 $41
🇨🇳 Beijing cn-beijing $207 $137 $62 $46
🇨🇳 Chengdu cn-chengdu $207 $137 $207 $46
🇨🇳 Guangzhou cn-guangzhou $207 $137 $207 $42
🇨🇳 Hangzhou cn-hangzhou $207 $137 $207 $46
🇨🇳 Shanghai cn-shanghai $207 $137 $207 $46
🇨🇳 Shenzhen cn-shenzhen $207 $137 $207 $46
🇲🇾 Kuala Lumpur ap-southeast-3 $227 $183 $227 $60
🇺🇸 Silicon Valley us-west-1 $238 $189 $238 $68
🇵🇭 Manila ap-southeast-6 $269 $217 $152 $71
🇹🇭 Bangkok ap-southeast-7 $284 $229 $121 $75
🇩🇪 Frankfurt eu-central-1 $287 $227 $287 $74
🇰🇷 Seoul ap-northeast-2 $295 $235 $166 $77
🇸🇬 Singapore ap-southeast-1 $298 $241 $79
🇮🇩 Jakarta ap-southeast-5 $298 $241 $298 $79
🇯🇵 Tokyo ap-northeast-1 $309 $245 $309 $80
🇨🇳 Hong Kong cn-hongkong $328 $262 $208 $86

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u2i-c1m4.2xlarge cost on Alibaba Cloud?

ecs.u2i-c1m4.2xlarge runs from about $187/mo (Linux on-demand + a 40G system disk), based on its cheapest of 17 regions.

Is ecs.u2i-c1m4.2xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud at7.2xlarge.4 at ~$51/mo. See the full cross-cloud list above.