mofcloud
Alibaba Cloud

ecs.se1ne.6xlarge

x86 · ecs.se1ne

Alibaba Cloud 24 vCPU / 192 GiB · x86 · in 20 regions.

Specs & pricing

Total /mo $1,242/mo
Compute /mo $1,240/mo
40G disk $2.6/mo
per vCPU/mo $52 per GiB/mo $6.4 Reserved saves up to 81% Spot saves up to 88.1%
vCPU24
Memory192 GiB
Archx86
Bandwidth4.5 Gbps
40G diskSSD · +$2.6/mo
Regions20
Familyecs.se1ne

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,242 $1,553 $1,811 20
Monthly $492 $773 $1,142 20
Spot $65 $188 $234 20
Reserved $188 $295 $435 20

Price by region · Total · incl. 40G disk

🇨🇳 Zhangjiakou cn-zhangjiakou $1,242 $492 $65 $188
🇺🇸 N. Virginia us-east-1 $1,256 $801 $128 $306
🇺🇸 Silicon Valley us-west-1 $1,398 $882 $142 $337
🇲🇾 Kuala Lumpur ap-southeast-3 $1,407 $904 $199 $345
🇨🇳 Hohhot cn-huhehaote $1,493 $590 $211 $226
🇯🇵 Tokyo ap-northeast-1 $1,511 $952 $214 $363
🇸🇬 Singapore ap-southeast-1 $1,511 $965 $214 $368
🇮🇩 Jakarta ap-southeast-5 $1,511 $965 $138 $368
🇨🇳 Hong Kong cn-hongkong $1,511 $965 $214 $368
🇩🇪 Frankfurt eu-central-1 $1,511 $952 $214 $363
🇨🇳 Beijing cn-beijing $1,655 $655 $168 $250
🇨🇳 Chengdu cn-chengdu $1,655 $620 $234 $226
🇨🇳 Hangzhou cn-hangzhou $1,655 $655 $168 $250
🇨🇳 Heyuan cn-heyuan $1,655 $655 $234 $250
🇨🇳 Qingdao cn-qingdao $1,655 $655 $234 $250
🇨🇳 Shanghai cn-shanghai $1,655 $655 $168 $250
🇨🇳 Shenzhen cn-shenzhen $1,655 $655 $168 $250
🇨🇳 Ulanqab cn-wulanchabu $1,655 $655 $234 $250
🇬🇧 London eu-west-1 $1,655 $655 $234 $250
🇦🇪 Dubai me-east-1 $1,811 $1,142 $183 $435

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.se1ne.6xlarge cost on Alibaba Cloud?

ecs.se1ne.6xlarge runs from about $1,242/mo (Linux on-demand + a 40G system disk), based on its cheapest of 20 regions.

Is ecs.se1ne.6xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.24u.144g at ~$438/mo. See the full cross-cloud list above.