mofcloud
Alibaba Cloud

ecs.gn6i-c24g1.6xlarge

x86 · ecs.gn6i

Alibaba Cloud 24 vCPU / 93 GiB · NVIDIA T4 ×1 · 16GB · x86 · in 18 regions.

Specs & pricing

Total /mo $1,611/mo
Compute /mo $1,608/mo
40G disk $2.6/mo
per vCPU/mo $67 per GiB/mo $17 per GPU/mo $1,608 Reserved saves up to 81.4% Spot saves up to 66.7%
vCPU24
Memory93 GiB
Archx86
GPUNVIDIA T4 ×1 · 16GB
Bandwidth7.5 Gbps
40G diskSSD · +$2.6/mo
Regions18
Familyecs.gn6i

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,611 $1,786 $1,885 18
Monthly $664 $934 $1,302 18
Spot $271 $596 $661 18
Reserved $214 $333 $496 18

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia us-east-1 $1,611 $1,060 $565 $404
🇺🇸 Silicon Valley us-west-1 $1,660 $1,092 $583 $417
🇨🇳 Hong Kong cn-hongkong $1,671 $1,178 $587 $449
🇨🇳 Chengdu cn-chengdu $1,679 $664 $589 $214
🇨🇳 Ulanqab cn-wulanchabu $1,679 $664 $589 $214
🇨🇳 Zhangjiakou cn-zhangjiakou $1,679 $664 $589 $214
🇮🇩 Jakarta ap-southeast-5 $1,760 $1,240 $618 $473
🇯🇵 Tokyo ap-northeast-1 $1,790 $1,262 $271 $481
🇩🇪 Frankfurt eu-central-1 $1,825 $1,286 $640 $490
🇲🇾 Kuala Lumpur ap-southeast-3 $1,847 $1,302 $648 $496
🇨🇳 Beijing cn-beijing $1,865 $737 $655 $238
🇨🇳 Guangzhou cn-guangzhou $1,865 $737 $655 $238
🇨🇳 Hangzhou cn-hangzhou $1,865 $737 $655 $238
🇨🇳 Heyuan cn-heyuan $1,865 $737 $655 $238
🇨🇳 Qingdao cn-qingdao $1,865 $737 $468 $238
🇨🇳 Shanghai cn-shanghai $1,865 $737 $655 $238
🇨🇳 Shenzhen cn-shenzhen $1,865 $737 $655 $238
🇸🇬 Singapore ap-southeast-1 $1,885 $1,240 $661 $473

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.gn6i-c24g1.6xlarge cost on Alibaba Cloud?

ecs.gn6i-c24g1.6xlarge runs from about $1,611/mo (Linux on-demand + a 40G system disk), based on its cheapest of 18 regions.

Is ecs.gn6i-c24g1.6xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.24u.96g at ~$320/mo. See the full cross-cloud list above.