mofcloud
Alibaba Cloud

ecs.g9i.48xlarge

x86 · ecs.g9i

Alibaba Cloud 192 vCPU / 768 GiB · x86 · in 29 regions.

Specs & pricing

Total /mo $4,889/mo
Compute /mo $4,887/mo
40G disk $2.6/mo
per vCPU/mo $25 per GiB/mo $6.4 Reserved saves up to 76.8% Spot saves up to 13.7%
vCPU192
Memory768 GiB
Archx86
Bandwidth64 Gbps
40G diskSSD · +$2.6/mo
Regions29
Familyecs.g9i

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $4,889 $6,433 $8,632 29
Monthly $3,216 $4,721 $6,889 29
Spot $2,172 $5,976 $8,632 28
Reserved $1,031 $1,516 $2,206 29

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $4,889 $3,216 $4,889 $1,031
🇨🇳 Ulanqab cn-wulanchabu $4,889 $3,216 $4,889 $1,031
🇨🇳 Beijing cn-beijing $5,432 $3,573 $5,432 $1,145
🇨🇳 Chengdu cn-chengdu $5,432 $3,573 $5,432 $1,145
🇨🇳 Guangzhou cn-guangzhou $5,432 $3,573 $5,432 $1,038
🇨🇳 Hangzhou cn-hangzhou $5,432 $3,573 $5,432 $1,145
🇨🇳 Qingdao cn-qingdao $5,432 $3,573 $5,432 $1,145
🇨🇳 Shanghai cn-shanghai $5,432 $3,573 $5,432 $1,145
🇨🇳 Shenzhen cn-shenzhen $5,432 $3,573 $5,432 $1,145
🇨🇳 Wuhan cn-wuhan-lr $5,432 $3,573 $1,145
🇨🇳 Zhangjiakou cn-zhangjiakou $5,432 $3,573 $5,432 $1,145
🇨🇳 Zhongwei cn-zhongwei $5,432 $3,573 $5,432 $1,145
🇲🇾 Kuala Lumpur ap-southeast-3 $5,951 $4,781 $5,951 $1,532
🇮🇩 Jakarta ap-southeast-8 $6,011 $4,829 $6,011 $1,450
🇲🇽 Mexico City na-south-1 $6,028 $3,962 $2,172 $1,270
🇺🇸 N. Virginia us-east-1 $6,250 $4,945 $6,250 $1,732
🇺🇸 Silicon Valley us-west-1 $6,250 $4,945 $6,250 $1,732
🇵🇭 Manila ap-southeast-6 $7,060 $5,689 $7,060 $1,822
🇬🇧 London eu-west-1 $7,266 $4,779 $7,266 $1,531
🇧🇷 Sao Paulo sa-east-1 $7,305 $4,801 $7,305 $1,538
🇬🇧 London eu-west-2 $7,404 $5,842 $2,667 $1,871
🇹🇭 Bangkok ap-southeast-7 $7,458 $6,006 $7,458 $1,924
🇩🇪 Frankfurt eu-central-1 $7,557 $5,963 $7,557 $1,910
🇦🇪 Dubai me-east-1 $7,702 $6,078 $7,702 $1,947
🇰🇷 Seoul ap-northeast-2 $7,756 $6,162 $7,756 $1,974
🇸🇬 Singapore ap-southeast-1 $7,848 $6,321 $7,848 $2,025
🇮🇩 Jakarta ap-southeast-5 $7,848 $6,321 $7,848 $2,025
🇯🇵 Tokyo ap-northeast-1 $8,138 $6,422 $2,931 $2,057
🇨🇳 Hong Kong cn-hongkong $8,632 $6,889 $8,632 $2,206

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.g9i.48xlarge cost on Alibaba Cloud?

ecs.g9i.48xlarge runs from about $4,889/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.

Is ecs.g9i.48xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE576 at ~$3,321/mo. See the full cross-cloud list above.