io1
Performance SSD · SSD · 36 regions Perf extraAWS Performance SSD disk · SSD · in 36 regions, from $206.34/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
⚠ Performance billed separately: capacity and performance are charged apart. The headline price is the reference-config monthly cost (100 GiB + 3000 IOPS + 125 MB/s) — it already includes the cost to reach that performance, so it's directly comparable to bundled disks. The "monthly by size" and "price by region" tables below are capacity-only.
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $11.34 | 5k | 1,000 |
| 500 GiB | $56.70 | 25k | 1,000 |
| 1000 GiB | $113.40 | 50k | 1,000 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| 🇨🇳 Yinchuan cn-northwest-1 | $11.34 | 64k | 1,000 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $12.42 | 64k | 1,000 |
| 🇹🇭 Bangkok ap-southeast-7 | $12.42 | 64k | 1,000 |
| 🇺🇸 N. Virginia us-east-1 | $12.50 | 64k | 1,000 |
| 🇺🇸 Ohio us-east-2 | $12.50 | 64k | 1,000 |
| 🇺🇸 Oregon us-west-2 | $12.50 | 64k | 1,000 |
| 🇨🇳 Beijing cn-north-1 | $12.74 | 64k | 1,000 |
| 🇰🇷 Seoul ap-northeast-2 | $12.78 | 64k | 1,000 |
| 🇨🇳 Taipei ap-east-2 | $12.78 | 64k | 1,000 |
| 🇮🇳 Mumbai ap-south-1 | $13.10 | 64k | 1,000 |
| 🇮🇳 Hyderabad ap-south-2 | $13.10 | 64k | 1,000 |
| 🇸🇪 Stockholm eu-north-1 | $13.11 | 64k | 1,000 |
| 🇲🇽 Mexico City mx-central-1 | $13.13 | 64k | 1,000 |
| 🇨🇦 Calgary ca-west-1 | $13.80 | 64k | 1,000 |
| 🇪🇸 Madrid eu-south-2 | $13.80 | 64k | 1,000 |
| 🇦🇺 Melbourne ap-southeast-4 | $13.80 | 64k | 1,000 |
| 🇮🇩 Jakarta ap-southeast-3 | $13.80 | 64k | 1,000 |
| 🇨🇦 Montreal ca-central-1 | $13.80 | 64k | 1,000 |
| 🇦🇺 Sydney ap-southeast-2 | $13.80 | 64k | 1,000 |
| 🇸🇬 Singapore ap-southeast-1 | $13.80 | 64k | 1,000 |
| 🇮🇪 Dublin eu-west-1 | $13.80 | 64k | 1,000 |
| 🇺🇸 Silicon Valley us-west-1 | $13.80 | 64k | 1,000 |
| 🇯🇵 Tokyo ap-northeast-1 | $14.20 | 64k | 1,000 |
| 🇯🇵 Osaka ap-northeast-3 | $14.20 | 64k | 1,000 |
| 🇮🇹 Milan eu-south-1 | $14.49 | 64k | 1,000 |
| 🇳🇿 Auckland ap-southeast-6 | $14.49 | 64k | 1,000 |
| 🇫🇷 Paris eu-west-3 | $14.50 | 64k | 1,000 |
| 🇬🇧 London eu-west-2 | $14.50 | 64k | 1,000 |
| 🇩🇪 Frankfurt eu-central-1 | $14.90 | 64k | 1,000 |
| 🇦🇪 Dubai me-central-1 | $15.18 | 64k | 1,000 |
| 🇨🇳 Hong Kong ap-east-1 | $15.18 | 64k | 1,000 |
| 🇧🇭 Manama me-south-1 | $15.18 | 64k | 1,000 |
| 🇿🇦 Cape Town af-south-1 | $16.42 | 64k | 1,000 |
| 🇮🇱 Tel Aviv il-central-1 | $16.56 | 64k | 1,000 |
| 🇨🇭 Zurich eu-central-2 | $17.90 | 64k | 1,000 |
| 🇧🇷 Sao Paulo sa-east-1 | $23.80 | 64k | 1,000 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does io1 cost on AWS?
io1 starts at about $0.1134/GiB·month, the cheapest of its 36 regions. A 100 GiB volume is roughly $11.3400/month.
What IOPS and throughput does io1 deliver?
At 500 GiB it delivers about 25,000 IOPS and 1,000 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is io1 cheaper on another cloud?
The cheapest same-category disk elsewhere is Oracle Cloud higher_perf at $0.0595/GiB·month. See the full list above.